What percentage of the vote did each party win?
Votes % Seats
National Party | 1,010,464 | 48.06 | 41 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Labour Party | 519,146 | 24.69 | 27 | ||||||||
Green Party | 210,764 | 10.02 | 0 | ||||||||
New Zealand First Party | 186,031 | 8.85 | 0 | ||||||||
Māori Party | 27,074 | 1.29 | 1 | ||||||||
ACT New Zealand | 14,510 | 0.69 | 1 | ||||||||
United Future | 4,533 | 0.22 | 1 | ||||||||
Conservative | 86,616 | 4.12 | 0 | 0 | 0 | ||||||
Internet MANA | 26,539 | 1.26 | 0 | 0 | 0 | ||||||
Aotearoa Legalise Cannabis Party | 8,539 | 0.41 | 0 | 0 | 0 | ||||||
Ban1080 | 4,368 | 0.21 | 0 | 0 | 0 | ||||||
Democrats for Social Credit | 1,609 | 0.08 | 0 | 0 | 0 | ||||||
The Civilian Party | 906 | 0.04 | 0 | 0 | 0 | ||||||
NZ Independent Coalition | 895 | 0.04 | 0 | 0 | 0 | ||||||
Focus New Zealand
|
Who is the Tauranga MP and which party is he/she from?
Simon Bridges who is in the National party.
Who came 2nd and 3rd for Tauranga?
2nd Clayton Mitchell and 3rd Rachel Jones.
Who is the BOP MP and which party is he/she from?
Todd Muller
More than 2.4 million people voted in the 2014 election.
Who is the current Minister for Education?
Hekia Parata and he is with the National Party
No comments:
Post a Comment